<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right: A new perspective for business innovation.</title>
	<atom:link href="http://nudge-design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nudge-design.com</link>
	<description>The value of right thinking in a left-brain world</description>
	<lastBuildDate>Mon, 18 Mar 2013 16:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>talk with Roger</title>
		<link>http://nudge-design.com/2013/03/18/talk-with-roger/</link>
		<comments>http://nudge-design.com/2013/03/18/talk-with-roger/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:44:42 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=142</guid>
		<description><![CDATA[In an effort to continue the exploration of creativity, innovation and Design Thinking, I have created a project called, talk with Roger. On this web page, I enter into a virtual dialog with Distinguished Chair, Roger Malina.  Dr. Malina holds a dual appointment at the University of Texas at Dallas, as professor of Arts and Technology <a href='http://nudge-design.com/2013/03/18/talk-with-roger/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to continue the exploration of creativity, innovation and Design Thinking, I have created a project called, <em>talk with Roger</em>.</p>
<p>On this web page, I enter into a virtual dialog with Distinguished Chair, Roger Malina.  Dr. Malina holds a dual appointment at the University of Texas at Dallas, as professor of Arts and Technology and physics.  Malina is a physicist, astronomer and executive editor of the Leonardo publications at MIT Press.  He is a leading contributor to the international dialog on design and innovation.</p>
<p>To follow the dialog, go to <a href="http://talkwithroger.com/">http://talkwithroger.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2013/03/18/talk-with-roger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the right-left brain metaphor</title>
		<link>http://nudge-design.com/2013/03/18/the-right-left-brain-metaphor/</link>
		<comments>http://nudge-design.com/2013/03/18/the-right-left-brain-metaphor/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:37:09 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=140</guid>
		<description><![CDATA[It is important to note that I am fully aware that most academics discount the right-left brain metaphor.  They direct the conversation to neuroscience research which claims the whole brain forms any given thought and the brain function cannot be explained by the separation of two independently functioning brain hemispheres.  The most recent research I’ve <a href='http://nudge-design.com/2013/03/18/the-right-left-brain-metaphor/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It is important to note that I am fully aware that most academics discount the right-left brain metaphor.  They direct the conversation to neuroscience research which claims the whole brain forms any given thought and the brain function cannot be explained by the separation of two independently functioning brain hemispheres.  The most recent research I’ve read made this point and then slid back to preferential influences from each hemisphere.  In this study, the researcher used a gradient scale of specificity as opposed to a clearly delineated line of separation by the corpus callosum.  I fully understand the complexity of the brain, and the primary reason I am dubious as academia moves to a position more reliant on MRI research and certainty in their latest map of the brain.  The very fact of new research and a closer examination of the glial cells reinforces my inclination to focus on the spaces between the cells and less on the firing of neurons.</p>
<p>I would not argue with my fellow scholar’s new understanding of the human brain, but point to the fact that our new understanding of the brain function does not negate the work of Nobel Laureate Roger Sperry’s work of dual modalities of thought within the brain.  Although, his work was conducted in the sixties, his exploration of split brain symptoms is the ideal metaphor to a psychological phenomenon explored by Dr. Betty Edwards and Dr. Jerre Levy in the eighties.  It’s not an idea of old science, but an ideal metaphor that describes a perspective that affects our thinking, actions and decisions how we approach life.</p>
<p>There are disciplines that benefit from a certain perspective and approach to life.  In the extreme, the artist accesses the abstractions of life and articulates this vision in a fashion that is consumed with the senses; while, the engineer is firmly grounded in the discipline of science and expresses themselves in practical applications.  This requires two completely different disciplines of thought.  For an even more extreme scenario, I have overlaid the artist’s approach to life to the business person’s need for efficiency, organization, structure and profits.  The two perspectives are far apart; yet, the business community talks about the need for innovation.  The issue is artists innovate as if breathing, but suffocate in the structured environment of a business.  The business person prospers in the delineated lines of an organization and flounders in the abstractions of innovation.  The two perspectives can co-exist, but never fully integrate or collaborate.</p>
<p>From personal experiences and empirical evidence, I see dominant traits which influences the way people interact with the world.  Since the focus of my work is creativity and innovation, I have identified the traits that embrace, practice and promote creativity, and those that do not.  The shorthand that best serves my purpose is the term right and left brain thinking.  The individual who accesses and utilizes a “whole brain” approach is practicing Design Thinking, which I will address at a later time.</p>
<p>My request:  Do not use the science of the brain, to be confused with the exploration of the mind, and a distraction from the conversation of creativity.  As the physicist David Bohm once lamented, disassembling the watch will not help one understand time.  I believe our efforts to observe the firing of neurons as we map the brain, does not provide insights into the abstractions of creativity which occurs between the cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2013/03/18/the-right-left-brain-metaphor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge</title>
		<link>http://nudge-design.com/2013/02/01/the-challenge/</link>
		<comments>http://nudge-design.com/2013/02/01/the-challenge/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:56:18 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=137</guid>
		<description><![CDATA[The challenge of finding leadership who embraces diversity.  We live in a time that specialization, silos of knowledge and segmented schools of influence are being reshaped, reformed, and reconsidered. They are becoming less relevant and no longer leading industry innovation. The walls between disciplines are crumbling. Unfortunately, we&#8217;re still not fully embracing these exciting times <a href='http://nudge-design.com/2013/02/01/the-challenge/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The challenge of finding leadership who embraces diversity.</p>
<p> We live in a time that specialization, silos of knowledge and segmented schools of influence are being reshaped, reformed, and reconsidered. They are becoming less relevant and no longer leading industry innovation. The walls between disciplines are crumbling. Unfortunately, we&#8217;re still not fully embracing these exciting times as the decision makers are firmly planted in the old paradigms of Cartesian thinking. Communication departments are no longer built on journalism, but expression. The schools of business must embrace the social aspects of business communication and individualized, long-tail elements of customer service and product development. My mission is to lead this charge, the challenge is to be recognized as a holistic thinker, not limited by a diverse set of interests and skills, but an asset because of a broad, Design Thinking perspective, and ability to negotiate many disciplines. I&#8217;m continually surprised by the prevalent place of decisions, and predominant group think that is confused by too many areas of interest. This degree of diversity and broad scope of specialties is the future! Finding leadership who recognizes this reality is the challenge.</p>
<p><a title="Graphic Resume" href="http://creativityconsortium.com/Trent_graphic_resume2013.html" target="_blank">Graphic Resume</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2013/02/01/the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathroom icons hookup</title>
		<link>http://nudge-design.com/2013/01/02/bathroom-icons-hookup/</link>
		<comments>http://nudge-design.com/2013/01/02/bathroom-icons-hookup/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:01:33 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=130</guid>
		<description><![CDATA[I guess it was only a matter of time before the restroom icons would hook up. The man and woman restroom symbols are holding hands at the Dallas Winspear Opera House.]]></description>
			<content:encoded><![CDATA[<p>I guess it was only a matter of time before the restroom icons would hook up. The man and woman restroom symbols are holding hands at the Dallas Winspear Opera House.</p>
<div id="attachment_133" class="wp-caption aligncenter" style="width: 462px"><a href="http://nudge-design.com/wp-content/uploads/2013/01/restroom-romance2.jpg"><img class=" wp-image-133 " title="restroom romance" src="http://nudge-design.com/wp-content/uploads/2013/01/restroom-romance2.jpg" alt="Bathroom icons hook up" width="452" height="588" /></a><p class="wp-caption-text">After years of standing at a distance, the public bathroom symbols hook up.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2013/01/02/bathroom-icons-hookup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dChair</title>
		<link>http://nudge-design.com/2012/11/24/dchair/</link>
		<comments>http://nudge-design.com/2012/11/24/dchair/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 19:15:22 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=128</guid>
		<description><![CDATA[Prototype:  dchair to explore the facilitation of communication. The dchair is a seat designed to facilitate dialogue. The seat is created considering proximity, balance, and designated rules and prompts that promote efficient communication. The seat design forces participants to face each other at a designated distance with established prompts to focus the communication. The dchair <a href='http://nudge-design.com/2012/11/24/dchair/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Prototype:  <strong>d</strong>chair to explore the facilitation of communication.</p>
<p>The dchair is a seat designed to facilitate dialogue.</p>
<p>The seat is created considering proximity, balance, and designated rules and prompts that promote efficient communication. The seat design forces participants to face each other at a designated distance with established prompts to focus the communication. The dchair is designed to accommodate six participants.</p>
<p>Images and brief description can be found <a title="HERE" href="http://creativityconsortium.com/dchair.html" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2012/11/24/dchair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTD ATEC 2382.003  Spread the word!</title>
		<link>http://nudge-design.com/2012/11/03/utd-atec-2382-003-spread-the-word/</link>
		<comments>http://nudge-design.com/2012/11/03/utd-atec-2382-003-spread-the-word/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 19:14:25 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=125</guid>
		<description><![CDATA[Students in the ATEC, digital imaging class are tasked with creating an impactful logo or image that captures the essence of ATEC/EMAC and then identifying a unique place on campus to promote the program.  This project is inspired by the graffiti artist, Banksy. View comments to see links to all students tags. &#160;]]></description>
			<content:encoded><![CDATA[<p>Students in the ATEC, digital imaging class are tasked with creating an impactful logo or image that captures the essence of ATEC/EMAC and then identifying a unique place on campus to promote the program.  This project is inspired by the graffiti artist, Banksy.</p>
<p>View comments to see links to all students tags.</p>
<p>&nbsp;</p>
<div id="attachment_126" class="wp-caption alignleft" style="width: 310px"><a href="http://nudge-design.com/wp-content/uploads/2012/11/web_KirstynSmithATEC2382Banksy_redo.jpg"><img class="size-full wp-image-126" title="Image inspired by Banksy's work to capture and spread the culture of ATEC/EMAC" src="http://nudge-design.com/wp-content/uploads/2012/11/web_KirstynSmithATEC2382Banksy_redo.jpg" alt="" width="300" height="400" /></a><p class="wp-caption-text">Image created by ATEC, Digital Imaging student, Kirstyn Smith.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2012/11/03/utd-atec-2382-003-spread-the-word/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>UTD ATEC 2382.006  Spread the message!</title>
		<link>http://nudge-design.com/2012/11/03/utd-atec-2382-006-spread-the-message/</link>
		<comments>http://nudge-design.com/2012/11/03/utd-atec-2382-006-spread-the-message/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 19:11:52 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=121</guid>
		<description><![CDATA[Students in the ATEC, digital imaging class are tasked with creating an impactful logo or image that captures the essence of ATEC/EMAC and then identifying a unique place on campus to promote the program.  This project is inspired by the graffiti artist, Banksy. View comments to see links to all students tags.]]></description>
			<content:encoded><![CDATA[<p>Students in the ATEC, digital imaging class are tasked with creating an impactful logo or image that captures the essence of ATEC/EMAC and then identifying a unique place on campus to promote the program.  This project is inspired by the graffiti artist, Banksy.</p>
<p>View comments to see links to all students tags.</p>
<div id="attachment_122" class="wp-caption alignleft" style="width: 316px"><a href="http://nudge-design.com/wp-content/uploads/2012/11/web_ATEC2382-003_Graffiti_JosephAnthony_Craft.jpg"><img class="size-full wp-image-122" title="ATEC tag" src="http://nudge-design.com/wp-content/uploads/2012/11/web_ATEC2382-003_Graffiti_JosephAnthony_Craft.jpg" alt="" width="306" height="307" /></a><p class="wp-caption-text">Image created by ATEC, Digital Imaging student, Joseph Anthony.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2012/11/03/utd-atec-2382-006-spread-the-message/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>UTD ATEC 2382</title>
		<link>http://nudge-design.com/2012/11/03/utd-atec-2382/</link>
		<comments>http://nudge-design.com/2012/11/03/utd-atec-2382/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 19:03:08 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_118" class="wp-caption alignleft" style="width: 705px"><a href="http://nudge-design.com/wp-content/uploads/2012/11/x_UTD_11-2-12_1.jpg"><img class="size-large wp-image-118" title="UTD ATEC Friday class" src="http://nudge-design.com/wp-content/uploads/2012/11/x_UTD_11-2-12_1-1024x768.jpg" alt="" width="695" height="521" /></a><p class="wp-caption-text">Digital Imaging class discusses next project.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2012/11/03/utd-atec-2382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Right-brain thinking in the boardroom?</title>
		<link>http://nudge-design.com/2012/10/01/why-right-brain-thinking-in-the-boardroom/</link>
		<comments>http://nudge-design.com/2012/10/01/why-right-brain-thinking-in-the-boardroom/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 11:37:49 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=113</guid>
		<description><![CDATA[This was a response to the question asked by GK  VanPatter on a linkedin forum, &#8220;Ask yourself  WHY would you want to &#8220;place the creative/right-brain thinkers into leadership, guiding the decisions?&#8221; My answer: I operate under the assumption that we live in a predominately left-brain world. I think it is rare to find people that <a href='http://nudge-design.com/2012/10/01/why-right-brain-thinking-in-the-boardroom/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This was a response to the question asked by GK  VanPatter on a linkedin forum, &#8220;Ask yourself  WHY would you want to &#8220;place the creative/right-brain thinkers into leadership, guiding the decisions?&#8221;</p>
<p>My answer:<br />
I operate under the assumption that we live in a predominately left-brain world. I think it is rare to find people that are comfortable negotiating the abstract and the disciplined thought processes. My mother was an artist and father an engineer, I credit this with a start to my comfort in both worlds.</p>
<p>I don&#8217;t disparage left-thinking. I think it is necessary to create organizations, manage people, and &#8220;make the trains run on time.&#8221; But, I believe we extend one extreme perspective to all decisions and approaches. I don&#8217;t believe you want the artist running the accounting department, but I also don&#8217;t always want the engineer designing the user interface on my communication technology of choice. I wrote a book called, &#8220;Right&#8221; and the premise is there is a right time, with the right people, when utilizing the right-brain perspective is needed. I attach this to the classic business growth graph of when you want to innovate and when managing is best. I think C. Christensen did a brilliant job of distinguishing between sustaining ideas and disruptive ideas, (He uses technology where I placed &#8220;ideas.&#8221;) AND the difference between sustaining and disruptive are extreme. Disruptive ideas, almost by definition, have to be developed and administered by people who are able to pull-on their right brains and access a degree of creativity. I refer to the artist&#8217;s process to highlight the different stages of innovation as they create for a living, every day.</p>
<p>Now, to specifically answer the question. There are times when we can&#8217;t know the future, or predict the next best idea. For organizations to fulfill their employees and WoW! their customers, sometimes different is required. It demands a heuristic process, and leadership that is less directive and more inspiring and for this to occur it must utilize massive amounts of right-brain thinking. Ideally, one person has the aptitude, but more times, it might simply require a naturally left-brain person to trust the right-brain perspective and take a chance &amp; trust. I refer to Gordon MacKenzie&#8217;s boss as the ideal example.</p>
<p>Finally, and maybe, most importantly, we need the right-brain person in the boardroom to address the wicked problems of any organization. Design thinking (To throw out another over-used, under appreciated, mostly mis-understood term), is the only way solutions can be identified to address the problems that appear too complex and unsolvable.</p>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2012/10/01/why-right-brain-thinking-in-the-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Alyssa Lee&#8217;s talk</title>
		<link>http://nudge-design.com/2012/09/19/comment-on-alyssa-lees-talk/</link>
		<comments>http://nudge-design.com/2012/09/19/comment-on-alyssa-lees-talk/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:48:50 +0000</pubDate>
		<dc:creator>scott trent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nudge-design.com/?p=111</guid>
		<description><![CDATA[Post a comment describing an insight you found in Alyssa Lee&#8217;s presentation, Friday, September 21st.  Alyssa is an ATEC graduate who recently worked at Dreamworks for a six month contract.  She shares her thoughts on that experience, her observations on Pixar and other large studios, the ATEC program, and what the UTD ATEC/EMAC students can <a href='http://nudge-design.com/2012/09/19/comment-on-alyssa-lees-talk/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Post a comment</strong> describing an insight you found in Alyssa Lee&#8217;s presentation, Friday, September 21st.  Alyssa is an ATEC graduate who recently worked at Dreamworks for a six month contract.  She shares her thoughts on that experience, her observations on Pixar and other large studios, the ATEC program, and what the UTD ATEC/EMAC students can do to succeed in the creative fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://nudge-design.com/2012/09/19/comment-on-alyssa-lees-talk/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
